Mikrotik SXTsq Lite5 | 16dBi 5GHz Integrated CPE/Backbone Mall+254
Specifications
Details | |
---|---|
Product code | RBSXTsq5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 129x129x34mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $46.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Wireless specifications
Details | |
---|---|
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz generation | Wi-Fi 4 |