“Lenovo TAB 4 Active Pen-commercial-Gray” has been added to your cart. View cart

Hikvision DS-2CD2T45FWD-I5/I8 4 MP IR Fixed Bullet Network Camera
KSh17,000.00 Original price was: KSh17,000.00.KSh14,500.00Current price is: KSh14,500.00. + VAT

Hikvision DS-2CD1043GO-I Full HD 4mp IP network H.265+Bullet Outdoor camera
KSh9,000.00 Original price was: KSh9,000.00.KSh7,000.00Current price is: KSh7,000.00. + VAT
Hikvision DS-2CD2145FWD-I 4 MP IR Fixed Dome Network Camera
KSh15,000.00 Original price was: KSh15,000.00.KSh12,000.00Current price is: KSh12,000.00. + VAT
• 1/2.5″ Progressive Scan CMOS
• 2688 × 1520 @30fps
• 2.8 mm/4 mm/6 mm/8 mm/12 mm fixed lens
• H.265, H.265+, H.264+, H.264
• 4 Behavior analyses
• 120dB WDR
• Powered by Dark fighter
• BLC/3D DNR/ROI/HLC
• IR range: up to 30 m
• Bulit-in microSD/SDHC/SDXC card slot, up to 128 GB
• IP6
14
People watching this product now!
Description
Hikvision DS-2CD2145FWD-I 4 MP IR Fixed Dome Network Camera Mall+254
Specifications
CAMERA | ||
---|---|---|
Image Sensor: | 1/2.5″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 lux @(F1.2, AGC ON), 0 lux with IR Color: 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
|
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 109°, vertical FOV: 60°, diagonal FOV: 131° 4 mm, horizontal FOV: 88°, vertical FOV: 46°, diagonal FOV: 105° 6 mm, horizontal FOV: 53°, vertical FOV: 30°, diagonal FOV: 61° 8 mm, horizontal FOV: 41°, vertical FOV: 23°, diagonal FOV: 48° 12 mm, horizontal FOV: 25°, vertical FOV: 14°, diagonal FOV: 29° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
COMPRESSION STANDARD | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
IMAGE | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) 60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
|
Sub Stream: | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/ROI/HLC | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
NETWORK | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
|
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
INTERFACE | ||
---|---|---|
Audio: | with -S model:1 input (line in/mic.in), 1 output (line out), terminal block, mono sound | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
AUDIO | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio I/O: | support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
SMART FEATURE-SET | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
GENERAL | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5 W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.3″ × 5.3″ × 4.3″) |
|
Weight: | Camera: 500 g (1.1 lb.) |
Shipping & Delivery
Related products
4 Core Multimode OM4 fibre optic cables (50/125 μm)
Rated 0 out of 5
Dell OptiPlex 3080 core i5-10500 4GB 1TB Ubuntu Desktop
Rated 0 out of 5
Epson EB-2142W [240v] projector – 3,600 Lumens
Rated 0 out of 5
Lenovo TAB 4 Active Pen-commercial-Gray
Rated 0 out of 5
Logitech USB Headset H390
Rated 0 out of 5
Logitech USB Headset H390 with Noise Cancelling Mic
- Padded headband and ear pads. Frequency response (Microphone): 100 Hertz 10 KiloHertz
- Rotating, noice canceling microphone. Sensitivity (headphone) 94dBV/Pa +/ 3 dB. Sensitivity (microphone) 17 dBV/Pa +/ 4 dB
- Convenient inline volume and mute controls
- Advanced digital USB, Connections: USB compatible (1.1 and 2.0)
- Compatible with Windows Vista, Windows 7, Windows 8, Windows 10 or later and Mac OS X(10.2.8 or later)
Olympus E-P3 PEN Digital Camera
Rated 0 out of 5
Secugen Hamster Plus USB Optical Fingerprint Scanner
Rated 0 out of 5
- High-performance, maintenance-free optical fingerprint sensor
- Rugged sensor resistant to scratches, impact, vibration and electrostatic shock
- Auto-On– automatic finger detection technology
- Smart Capture – high quality fingerprint scanning of difficult fingers (dry, wet, scarred) in challenging environments and conditions such as under direct sunlight
- Compact, lightweight and portable
- Removable weighted stand
- USB connection
StarBoard TE-SN65 Interactive Touchscreen Display
Rated 0 out of 5
- 65 Inch
- Super Narrow Frame: Modern super narrow frame design with 0.8" frame width. Dismantled corners for easy maintenance.
- Rounded corners, no sharp edges
- Sidebar Shortcuts: 13 Shortcut buttons on each side for software functions such as Highlight Pen, Color Pen, Eraser, etc., give teachers and students quick and easy access to commonly used tools
- High Definition Resolution: High definition LED backlight panel, with 4K support. The panel offers a wide view angle, to allow viewing the screen from different angles
- Multi-Touch: Multi -Touch supports up to 20 touch points. The latest in Infrared touch technology provides a faster and smoother touch experience
- Android Embedded: Easily accessible A/V port on front and side of panel