Ubiquiti Nano Station M5 MIMO Wireless Bridge/Base Station NSM5 Mall+254
Specification
| General | |
|---|---|
| Dimensions: | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15″) |
| Weight: | 400 g (14.11 oz) |
| Power Supply (PoE): | 24V, 0.5A |
| Max. Power Consumption: | 8W |
| Power Method: | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency | Worldwide 5170-5875 MHz USA 5725-5850 MHz USA DFS 5250-5850 MHz |
| Gain: | 14.6-16.1 dBi |
| Networking Interface: | (2) 10/100 Ethernet Ports |
| Processor Specs: | Atheros MIPS 74Kc, 560 MHz |
| Memory: | 64 MB DDR2, 8 MB Flash |
| Frequency: | 5 GHz |
| Cross-pol Isolation: | 23 dB Minimum |
| Max. VSWR: | 1.6:1 |
| Beamwidth: | 43° (H-pol) / 41° (V-pol) / 15° (Elevation) |
| Polarisation: | Dual Linear |
| Enclosure: | Outdoor UV Stabilized Plastic |
| Mounting: | Pole-Mount (Kit Included) |
| Oprating Temperature: | -30 to 75° C (-22 to 167° F) |
| Operating Humidity: | 5 to 95% Noncondensing |
| Wireless Approvals: | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance: | Yes |
| Shock & Vibration | ETSI300-019-1.4 |










