- VGA Cables
- USB Cables
- Computer Accessories
- Logitech Accessories
- Laptop Bags
- Vention
- Anker Accessories
POSIFLEX HC-1021 21.5" infotainment touch terminal
KSh210,000.00 Original price was: KSh210,000.00.KSh190,000.00Current price is: KSh190,000.00. + VAT
Posiflex KT-3250 All-in-one Touch Terminal
KSh795,000.00 Original price was: KSh795,000.00.KSh730,000.00Current price is: KSh730,000.00. + VAT
Posiflex HS-3512W 12″ Quad Core all-in-one POS Terminal
KSh240,000.00 Original price was: KSh240,000.00.KSh190,000.00Current price is: KSh190,000.00. + VAT
- 12″ true-flat projected capacitive touch screen
- Intel® Celeron J1900 CPU, Quad Core CPU, 2.0GHz/2.42GHz, 2M Cache, Fanless
- 64Gb SSD
- Up to 8Gb RAM
- 3” detachable printer w/auto cutter, 250 mm/sec (max.)
- Compact, all-in-one
- Tidy cable management
- IP65 rated
16
People watching this product now!
Categories: Point of sales., posiflex
Tag: Posiflex HS-3512W 12" Quad Core all-in-one POS Terminal
Description
Posiflex HS-3512W 12″ Quad Core all-in-one POS Terminal Mall+254
The Posiflex HS-3512W is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionalities in compact design with stylish look. It is the perfect fit for retail businesses where space is at premium.
| Specification | |
| Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
| System Memory | DDR3L SO-DIMM x 1, max. 8GB |
| Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) |
| Power Supply | 24V/60W |
| Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
| OS support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/Linux per request |
| LCD | 12″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
| Parallel Port | Yes |
| Standard USB Port | USB 2.0 x 4 |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable (printer driven) |
| PS/2 Port | Yes |
| Audio | Line-out x 1 |
| Expansion Slot | Mini-PCIe slot x 1 |
| Dimension (W x D x H in mm) | 297 x 198 x 473 |
| Weight (N. W. in kg) | 5.3 |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| FPU | Optical type |
| WiFi | Mini-PCIe WiFi/BT module |
| RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| Scanner | 2D barcode scanner |
| iButton | Yes (cannot coexist with FPU) |
| 4G Communication | Single SIM slot |
Shipping & Delivery
Related products
500GB 2.5 Inch SATA Computer Internal Hard Disk
Rated 0 out of 5
Barcode Scanner Syble XB-2055
Rated 0 out of 5
| Light Sources | 650nm laser (safe visible laser diode) |
| Decoded Capability | EAN-8, EAN-13, UPC-E, CODE39, CODE93, CODE128, Codebar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, China Post Code and all 1D barcodes |
| Scan Type | single laser |
| Scan Speed | ≥300 times / s |
| Scan Method | manually / automatic inductive / successive (optional) |
| Scan Angel | yaw 65°, rotation 30°, pitch 55° |
| Precision | 3 & 4 mil. (0.1mm) |
| Depth of Scan Field | 0-280mm (0.33mm, PCS90%) |
| Error Rate | <1/5million |
| Interface | USB-HID, USB-COM, PS2, RS232 |
Handheld 2D imager scanner YJ-HH360-R-2USB
Rated 0 out of 5
Posiflex AURA PP-6900U-B/ PM-900W POS Printer
Rated 0 out of 5
Posiflex PM-900W Wifi Module
Rated 0 out of 5
Posiflex PS-3316 – PS Series – POS Terminal
Rated 0 out of 5
Posiflex XT-3915 IR Touch POS Machine
Rated 0 out of 5
Thermal Rolls 57mm x 40mm
Rated 0 out of 5
