Kyocera ECOSYS M2640idw Mono Multifunction Printer Mall+254
Kyocera ECOSYS M2640idw mono multifunction provides peerless results across its functions. Whether used for its printing, scanning, faxing or photocopying abilities, it makes light work of a wide range of printing tasks.
Producing 40 pages per minute, with the first delivered as fast as 6 seconds, the resolutions are similarly exceptional at 1200 dots per inch. On top of this, its user-friendly touchscreen interface allows for very easy access to those templates and files.
its integrated duplex printing allows for fantastic convenience, and its connectivity via USB, network or wi-fi, as well as mobile connectivity via Mopria and AirPrint, makes for a thoroughly modern device.
Simply open the front cover of the device by pressing the right-hand button, before unlocking the toner cartridge inside and removing it. Next, unpack the new item and shake it to distribute the toner, before inserting it into the item and locking it into place.
Main Specifications
Model | ECOSYS M2640idw | |
---|---|---|
Main Function | Copy, Print, Scan, Fax | |
Writing Method | Semiconductor Laser | |
CPU | Cortex-A9 800 Mhz | |
Print Speed (A4) (Mono) | 40 ppm | |
Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 40/23 ipm |
Duplex | 32/16 ipm | |
Memory | Standard 512MB (Max. 1,536MB) | |
Warm Up Time | 20 seconds | |
Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) |
Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | |
Paper Size | Cassette | Min. A6R – Max. A4 (Legal) |
Option | Min. A6R – Max. A4 (Legal) | |
MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |
Paper Weight | Cassette | 60 – 163 g/m2 |
Option | 60 – 163 g/m2 | |
MPT | 60 – 163 g/m2 | |
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | |
Output Capacity | Max. 150 sheets face-down | |
Control Panel | 4.3 inch Color Touch LCD Panel | |
Document Processor | Standard (Max. 50 sheets one-path duplex scanning Type) | |
Dimension (W x D x H) (Main Unit) | 475mm x 412mm x 437mm | |
Weight (Main Unit) | Approx. 19.0kg | |
Power Consumption (Standard configuration) |
Copy/Print Mode | 661W |
Stand-by Mode | 21W | |
Energy Saver | 1W | |
Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 52dB(A); Silent mode: 48dB(A) |
Stand-by Mode | 29dB(A) |
Copy Functions (Standard)
Model | ECOSYS M2640idw | |
---|---|---|
Copy Size | Min. A6R – Max. A4 (Legal) | |
Resolution | 600 x 600 dpi | |
First Copy Time (Mono) | 6.4 seconds or less | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) |
Pre-defined | 7R5E | |
Multiple Copy | 1 – 999 |
Print Functions (Standard)
Model | ECOSYS M2640idw |
---|---|
Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 |
First Print Out Time (Mono) | 6.4 seconds or less |
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/Wireless LAN/WiFi Direct (ECOSYS M2640idw only) |
USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
Mobile Printing | AirPrint, Mopria, KYOCERA mobile print |
Scan Functions (Standard)
Model | ECOSYS M2640idw |
---|---|
Color Selection | Full Color; Grayscale; Black & White |
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Encrypted PDF |
Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR (mono) |
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA |
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (ECOSYS M2540dn/M2640idw only)
Model | ECOSYS M2640idw |
---|---|
Original Size | Min. A6 – Max. A4 (Legal) |
Coding Method | MMR, MR, MH, JBIG |
Transmission Speed | 33.6 kpbs |
Memory | 3.5MB |
One Touch Dial | 100 numbers |
Network FAX | Yes |