Hikvision DS-K2600 Network Access Controller Mall+254
Hikvision DS-K2600 Network Access Controller from the leading Hikvision dealer in Nairobi Kenya, buy Hikvision DS-K2600 Network Access Controller.
DS-K2600 Series Hikvision Network Access Controller DS-K2600 series access controller is designed with latest structure with TCP/IP and RS485 communication interface.
Hikvision DS-K2600 Network Access Controller communication data is encrypted to improve the security of system. The controller also supports offline operation
Hikvision DS-K2600 Series Network Access Controller specification
| System Parameters | ||
|---|---|---|
| Storage: | cards information: 100,000 (200,000 expandable) access control events : 300,000 (600,000 expandable) |
|
| Capacity: | 16M | |
| Processor: | 32-bit | |
| Device Interfaces | ||
|---|---|---|
| Accessible Card Reader: | 2 Card Readers (RS485 Interface) and 2 Card Readers (Wiegand Interface) Connectable | |
| Uplink Communication Interface: | TCP/IP Network Interface and RS-485 Interface | |
| Downlink Communication Interface: | RS-485 and Wiegand (W26/W34) | |
| Output Interface: | Lock Relay×1, Alarm Relay×2 | |
| Input Interface: | Alarm Input×4,Door Sensor×1, Exit Button×1, Case Input×2,Tamper Alarm×1 | |
| General | ||
|---|---|---|
| Working Voltage: | DC 12V/1A | |
| Power Consumption: | ≤4W(Without Load); ≤50W(with Load) | |
| LED Indicator: | Power Supply Status, Communication Status, Working Status | |
| Certification: | CE, FCC | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
| Dimensions (L×W×H): | 370mm x 345mm x 90 mm (14.6” x 13.6” x 3.5″) | |
Hikvision DS-K2600 DS-K2601 Door Access Control Panel
Hikvision DS-K2604 – access controller – DS-K2604
Hikvision DS-K2604 Network Access Controller











Reviews
There are no reviews yet.