Hikvision DS-7608NI-K2-8P | 8 Channel Network Video Recorder Mall+254
Specifications
| VIDEO/AUDIO INPUT | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 8-ch | |
| NETWORK | ||
|---|---|---|
| Incoming bandwidth: | 80Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| VIDEO/AUDIO OUTPUT | ||
|---|---|---|
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
| Recording Resolution: | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| Synchronous Playback: | 8-ch | |
| DECODING | ||
|---|---|---|
| Capability: | 5-ch@1080P | |
| Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| HARD DISK | ||
|---|---|---|
| SATA: | 2 SATA interfaces for 2 HDDs | |
| Capacity: | Up to 4TB for each disk | |
| EXTERNAL INTERFACE | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
| Alarm In: | 4-ch(optional) | |
| Alarm Out: | 1-ch(optional) | |
| POE | ||
|---|---|---|
| Supported Standard: | AF and AT | |
| Interface: | 8 independent 100 Mbps PoE network interfaces | |
| Max. Power: | 120W | |










