Hikvision DS-2CE5AH0T-(A)VPIT3ZF 5 MP Dome Camera Mall+254
Specifications
| CAMERA | ||
|---|---|---|
| Image Sensor: | 5MP CMOS Image Sensor | |
| Effective Pixels: | 2560 (H) × 1944 (V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 355°; Tilt:0° to 75°; Rotate: 0° to 355° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps; NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| MENU | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| White Balance: | Auto/MWB | |
| BLC: | Support | |
| AGC: | Support | |
| GENERAL | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15%, 24 VAC±15% | |
| Impact Protection: | IK10. | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 40m | |
| Communication : | Up the coax Protocol:Â HIKVISION-C(Coaxitron) |
|
| Dimension: | Ø 145 mm × 111.3 mm ( Ø 5.70″ × 4.37″) | |
| Weight: | DS-2CE5AH0T-VPIT3ZF: Approx. 815 g (1.80 lb.) DS-2CE5AH0T-AVPIT3ZF: Approx. 860 g (1.90 lb.) |
|










