- VGA Cables
- USB Cables
- Computer Accessories
- Logitech Accessories
- Laptop Bags
- Vention
- Anker Accessories
Hikvision DS-2CD2T25FWD-I5/I8 2 MP IR Fixed Bullet Network Camera
KSh17,000.00 Original price was: KSh17,000.00.KSh15,000.00Current price is: KSh15,000.00. + VAT
Hikvision DS-2CD2T65G1-I5 6 MP IR Fixed Bullet Network Camera
KSh18,500.00 Original price was: KSh18,500.00.KSh16,500.00Current price is: KSh16,500.00. + VAT
Hikvision DS-2CD2T65G1-I8 6 MP IR Fixed Bullet Network Camera
KSh17,500.00 Original price was: KSh17,500.00.KSh16,500.00Current price is: KSh16,500.00. + VAT
18
People watching this product now!
Description
Hikvision DS-2CD2T65G1-I8 6 MP IR Fixed Bullet Network Camera Mall+254
Specifications
| CAMERA | ||
|---|---|---|
| Image Sensor: | 1/2.4″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON) | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal FOV: 99°, vertical FOV: 61°, diagonal FOV: 128° 4 mm, horizontal FOV: 80°, vertical FOV: 51°, diagonal FOV: 101° 6 mm, horizontal FOV: 60°, vertical FOV: 38° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Fixed | |
| COMPRESSION STANDARD | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Triple Streams: | Yes | |
| IMAGE | ||
|---|---|---|
| Max. Image Resolution: | 3072 x 2048 | |
| Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/HLC | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| NETWORK | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| INTERFACE | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| SMART FEATURE-SET | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| GENERAL | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25%, 5.5 mm coaxial power plug ,PoE (802.3af, class 3) | |
| Power Consumption: | -I5: 12 VDC, 0.5 A, max: 8 W PoE: (802.3af, 36 VDC to 57 VDC), 0.4 A to 0.2 A, max: 9.5 W -I8: 12 VDC, 1.0 A, max: 11 W PoE: (802.3af, 36 VDC to 57 VDC), 0.4 A to 0.2 A, max: 12.9 W |
|
| Weather Proof: | IP67 | |
| IR Range: | -I5: up to 50 m; -I8: up to 80 m | |
| Dimensions: | Camera: Φ105 × 289.5 mm (4.1″ × 11.4″) | |
| Weight: | Camera: 1000 g (2.2 lb.) With package: 1500 g (3.3 lb.) |
|
Shipping & Delivery
Related products
1080P Hikvision HDTVI Full Dome Camera
Rated 0 out of 5
3MP Hikvision DS-2CD2035FWD-I Bullet Camera
Rated 0 out of 5
8 wireless Hikvision IP Surveillance CCTV cameras Kit
Rated 0 out of 5
HikVision DS-2CE16COT-IT3 720P IR HD Bullet Camera
Rated 0 out of 5
Hikvision DS-7224HQHI-K2 24 channel Turbo HD DVR
Rated 0 out of 5
Hikvision DS-7224HQHI-K2 24 channel Turbo HD DVR has Analogue interface input, it supports up to 24 analog cameras hence centralizing your security system, DS-7224HQHI-K2 24 channel Turbo HD DVR has a transmission radius of up to 800m. it has a resolution of 3840 × 2160 r hence can support 4K CCTV
Hikvision DS-7332HQHI-K4 4MP 32 Channel DVR
Rated 0 out of 5
Hikvision DS-KD6002-VM Video Intercom Metal Door Station
Rated 0 out of 5
- intercom video function
- 1280 x 720 resolution @ 25 fps, WDR 120°wide angle video surveillance
- Self-adaptive light supplement
- supports multiple door opening modes (card, room No. + password, indoor station, and room No. + duress code)
- It Auto-uploads the alarm message directly to the client or the master station after opening the door by going to the room No. and the duress code
- Issues cards via local station function (This function will be invalid if the card has been activated via iVMS-4200)
- It Auto-uploads captured pictures to FTP software while unlocking the door
- Tamper alarm function and Door magnetic alarm
- echo cancellation and noise suppression
- Remote upgrade, batch configuration, and upgrade via USB flash disk functions
