Hikvision DS-2CD1723G0-IZ 2.0 MP VF Network Dome Camera Mall+254
Hikvision DS-2CD1723G0-IZ 2.0 MP VF Network Dome Camera from the leading Hikvision dealer in Nairobi Kenya, buy Hikvision DS-2CD1723G0-IZ 2.0 MP VF Network Dome Camera and have it delivered at your door step.
Hikvision DS-2CD1723G0-I camera is dedicated for professional IP CCTV systems. The ceiling camera has been equipped with high quality 2 MP 1/2.8″ CMOS sensor providing good video coverage even in low-light conditions.
Hikvision DS-2CD1723G0-IZ 2.0 MP VF Network Dome Camera Along with IR illuminator made in EXIR 2.0 technology, with range up to 30 m, the camera can also operate in complete darkness. The built-in 2.8-12 mm varifocal Motozoom lens allows for changing the viewing angle within 98°-34° range.
Hikvision DS-2CD1723G0-IZ 2.0 MP VF Network Dome Camera specifications
| Name | HIKVISION DS-2CD1723G0-IZ |
| Code | K17432 |
| Video system | IP |
| Housing type | Ceiling |
| Adjustment | 3 axis |
| Image sensor | 1/2.8″ Progressive Scan CMOS |
| Sensitivity | 0.018 lx @ (F1.6, AGC ON), 0 lx in IR mode |
| Resolution | 1920 x 1080 pixels |
| Frame rate | 25 fps |
| Lens | 2.8-12mm @ F1.6 (Motozoom) / 98o-34o |
| Compression | H.265/H.265+/H.264/H.264+/MJPEG |
| Number of video streams | 2 |
| Bit rate range | 32 kbps – 8 Mbps |
| IR range | up to 30 m (EXIR 2.0) |
| Video processing | 3D-DNR, DWDR, BLC |
| Mechanically switching IR filter | Yes |
| Gain | Automatic/Preset |
| Alarm events | Detection of motion, tampering; dynamic analysis |
| Intelligent image analysis | No |
| Corridor mode | No |
| ROIs | 1 region |
| ANR | Yes |
| Recording | NAS (NFS/SMB/CIFS), FTP (screenshots) |
| Network interface | RJ-45 10/100Base-T |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Supported standards | ONVIF (S, G profiles), ISAPI |
| Housing material | Metal and plastics |
| IP and IK ratings | IP67, IK10 |
| Power | 12 VDC ± 25% PoE IEEE 802.3af |
| Power consumption | 10 W (PoE: 12 W) |
| Operating temperature range | -30°C …+50°C |
| Dimensions | Φ141 × 99 mm |
| Weight | 0.83 kg |


















