Face Recognition Terminal Mall+254
Face Recognition Terminal from the leading online shop in Nairobi Kenya, buy online and have it delivered
Specifications
| Main Processor | Embedded Processor |
|---|---|
| Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
| OSD Protocol | Yes |
| Interoperability | ONVIF; CGI |
| SDK and API | Support SDK |
| Display | 7 ” display |
| Screen Type | Capacitive Screen |
| Resolution | 600(H) x1024(V) |
| Camera | 1/2.8″ CMOS HD WDR |
| Wide Dynamic Range | 120dB |
| Light Compensation | Auto White Light Auto IR light |
| Status Indicator | 1 indicator light. Red: Error/ Green: Normal/ Blue: Working |
| Voice Prompt | Yes |
| Housing Material | Aluminum alloy/tempered glass/PC |
| Unlock Mode | Card/ Remote/ Password/ Face unlock and unlock through the combinations Face unlock under temperature monitoring mode |
| Card Reading Type | IC Card |
| Period List | 128 |
| Holiday Period | 128 |
| First Card Unlock | Yes |
| Remote Verification | Yes |
| Peripheral Card Reader | 1 RS-485, 1 Weigand |
| Real Time Surveillance | Yes |
| Web Configuration | Yes |
| IR Resolution | 120*90 |
| Temperature Monitoring Range | 30°C to 50°C |
| Temperature Monitoring Time | 0.2s |
| Temperature Monitoring Error | ±0.5°C, without blackbody calibration |
| Temperature Monitoring Height | 140cm to 185 cm( When temperature monitoring distance is 50cm) 135cm to 200cm( When temperature monitoring distance is 120cm) |
| User Capacity | 100,000 |
| Face Image Capacity | 100,000 |
| Card Capacity | 100,000 |
| Password Capacity | 100,000 |
| Record Capacity | 100,000 |
| Port RS-485 | 1 |













