Epson EB-X49 3LCD Projector Mall+254
Specifications
| Brightness (Normal) | 3600 ANSI Lumens |
| Native resolution | 1,024 x 768 |
| Aspect ratio | XGA (4:3) |
| Contrast ratio (typical) | 16,000:1 |
| Technology | 3LCD |
| Lens Throw Ratio | 1.48 – 1.77:1 |
| Horizontal Keystone | +/-30 Degrees |
| Vertical Keystone | +/-30 Degrees |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| RS-232 interface | 1 |
| Color | White |
| Dimensions W x D x H | 302‎ x 249 x 87 mm |
| Weight | 2.7 Kg |
| Lens Ratio Category Group | Standard Throw (1 – 3:1) |










