- VGA Cables
- USB Cables
- Computer Accessories
- Logitech Accessories
- Laptop Bags
- Vention
- Anker Accessories
 
				
				
					
						Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera					
					
						KSh9,000.00 Original price was: KSh9,000.00.KSh8,500.00Current price is: KSh8,500.00. + VAT					
				
			 
				
				
					
						Panasonic KX-TS7703 Extension phone					
					
						KSh3,400.00 Original price was: KSh3,400.00.KSh3,300.00Current price is: KSh3,300.00. + VAT					
				
			Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera
KSh40,000.00 Original price was: KSh40,000.00.KSh38,000.00Current price is: KSh38,000.00. + VAT
- Model: Pan-Tilt-Zoom
- Mounting method: Wall/ceiling
- Area of application: Outdoor
- Transmission: TCP/IP
- Power over Ethernet: 802.3 at (PoE+)
- Property picture system: Colour
			18
			People watching this product now!
		
		
	
	
			Categories: CCTV cameras, Dahua, Dahua CCTV, Security	
			Tag: Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera	
	
	
			
								
													
								Description							
											
					
				Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera Mall+254
Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera Features powerful optical zoom and accurate pan/tilt/zoom performance, this camera can provide large monitoring range and great detail.
2MP 25X PTZ IP Camera has very excellent low light performance due to adopting the latest starlight technology. The camera is equipped with smooth control, high-quality image and good protection, which make it can meet most of the requirements of video surveillance applications.
2MP 25X PTZ IP Camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera PFA technology has innovatively introduced new methods of judgment to ensure the accuracy and predictability of the direction of subject distance adjustment. The result is a set of advanced focusing algorithms.
Dahua DH-SD59225U-HNI 2MP 25X PTZ IP CameraPFA ensures clarity of the image throughout the process of zooming and shortens focus time. The realization of PFA technology substantially improves user experience and increases product value.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 1024M/128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Color: 0.005Lux F1.6; B/W: 0.0005Lux F1.6; 0Lux F1.6 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 150m (492ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.8mm~120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 ~ F4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 62.8° ~ 2.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 100mm~ 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1613m(5292ft) | 646m(2119ft) | 323m(1060ft) | 161m(528ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 400° /s; Tilt: 300° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Face Detection, Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 1080P/1.3M/ 720P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream1: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Compensation | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC24V/3A(±10%), PoE+(802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 13W,23W (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ186(mm) x 309(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.9kg(8.60lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 7.2kg(15.87lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
													
								Reviews (0)							
											
					
				
		Be the first to review “Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera”
				You must be logged in to post a review.
													
								Shipping & Delivery							
											
					
				Related products
Centurion Automatic Remote Swing gate
					
			Rated 0 out of 5		
				
		
						
		
		DS-KD8002-VM Video Intercom Metal Door Station
					
			Rated 0 out of 5		
				
		
						
		
		FR1300 Fingerprint Reader Exit Reader For F18, F2 And F22 Access Control System RS485
					
			Rated 0 out of 5		
				
		
						
		
		
							FR1300 Fingerprint Reader Exit Reader For F18, F2 And F22 Access Control System RS485 is a fingerprint reader with RS485 communication interface works with biometric access controllers and fingerprint standalone access control, including inBIO series controllers, F8 and so on. It offers the function						
						
					Hand Held Metal Detector Garrett V
					
			Rated 0 out of 5		
				
		
						
		
		Multi-face biometric Access Control and Time Attendance Terminal
					
			Rated 0 out of 5		
				
		
						
		
		RL-3915 Melody rings doorbell
					
			Rated 0 out of 5		
				
		
						
		
		ZK uFace 800 Face Recognition and Fingerprint Reader
					
			Rated 0 out of 5		
				
		
						
		
		ZKTeco Inbio 260 Two Door Controller
					
			Rated 0 out of 5		
				
		
						
		
		 
	 
		 
	
 
		 
				 
		 
		 
		 
				 
		 
				 
		 
		 
		
Reviews
There are no reviews yet.