Dahua DH-IPC-HDBW8331EP-Z Camera Mall+254
Dahua DH-IPC-HDBW8331EP-Z Camera from the leading online shop in Nairobi Kenya, buy online and have it delivered.
Specifications
| Model | Dahua IPC-HDBW8331EP-Z Technical Specifications |
| Camera | |
| Image Sensor | 1/2.8” 3Megapixel progressive scan CMOS |
| Effective Pixel | 2048(H)x1536(V) |
| RAM/ROM | 1024MB / 128MB |
| Scanning System | progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| min. Lighting | 0.005Lux / F1.4 (Color, 1 / 3s, 30IRE)
0.03Lux / F1.4 (Color, 1 / 30s, 30IRE) 0Lux / F1.4 (IR) |
| S/N Ratio | more than 50dB |
| IR Distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LED | 3 |
| Lens | |
| Lens Type | Motorized / Automatic Iris(HALL) |
| Mounting Type | board-in |
| Focal Length | 2.7~13.5mm motorized |
| Max. December | F1.4 |
| Point of view | H: 110 ˚ ~ 31 ˚ V: 57 ˚ ~ 17 ˚ |
| Optical Zoom | 5x |
| Focus Control | motorized |
| Close Focus Distance | 0.3m (0.98ft) |
| Pan / Tilt / Rotation | |
| Pan / Tilt / Rotation | Left to right: 0°~355°; 0°~65° from top to bottom; Rotation: 0 ° ~ 355° 3-Axis (3 Axis) direction adjustment and can be adjusted as desired |
| Smart Functions | |
| IVS | Tripwire, Intrusion, Object Abandoned/Lost |
| Advanced Intelligent Functions | Face Detection, People Counting, Heat Map |
| Video | |
| Compression | H.265 + / H.265/H.264 + / H.264 |
| Image Streaming Capacity | Triple Stream |
| Resolution | 3M (2048×1536) / 1080P (1920×1080) / 1.3M (1280×960) / 720P (1280×720) / D1 (704 × 576 / 704×480) / VGA (640×480) / CIF (352) × 288 / 342×240) |
| Frame Rate | Main Stream: 3M (1 ~ 50 / 60fps)
Sub Stream 1 : D1 (1 ~ 50 / 60fps) Sub Stream 2: 1080P (1 ~ 50 / 60fps) |
| Bitrate Control | CBR / VBR |
| Bitrate | H.264: 24 ~ 10240Kbps
H.265: 14 ~ 9216Kbps |
| Day and night | Auto (ICR) / Color / B / W |
| BLC Mode | BLC / HLC / WDR (140dB) / SSA |
| White Balance | Auto / Natural / Street Light / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Related Field | Off / On (4 Zones) |
| Electronic Image Stabilization (EIS) | Available |
| Smart IR | Available |
| Defog | Available |
| Digital Zoom | 16x |
| flip | 0°/90°/180°/270° |
| mirror | Off / On |
| Privacy Masking | Indoor / Outdoor (4 Areas, Rectangle) |
| Sound | |
| Compression | G.711a / G.711Mu / AAC / G.726 |
| network | |
| Ethernet | RJ-45 (100 / 1000Base-T) |
| Protocols | HTTP; HTTPS; TCP; HARP; RTSP; RTP; UDP, SMTP, FTP;
DHCP; DNS; DDNS; PPPOE; IPv4 / v6; QoS; UPnP; NTP; Bonjour, 802.1x, multicast, ICMP, IGMP, SNMP |
| ONVIF | ONVIF,PSIA,CGI |
| Flow Method | Single / Multi |
| Max. user login | 10 Users / 20 Users |
| Edge Storage | NAS
Local PC for instant recording Micro SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Software Management | Smart PSS, DSS, Easy4ip |
| Smartphone Support | IOS, Android |
| Certificates | |
| Certificates | CE (EN 60950: 2000)
UL: UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | 1 Port (For setting only) |
| Audio Interface | 1/1 channel Input/output |
| RS485 | – |
| Alarm | 1 channel Input: 5mA 5VDC
1 channel Output: 1A 30VDC / 0.5A 50VAC |
| General | |
| Power source | DC12V, AC24V, PoE+ (802.3at) |
| Power consumption | <18W |
| Working conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Endurance Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Protection Certificate | IP67 |
| Endurance Certificate | IK10 |
| Safe | Metal |
| Dimensions | Φ159.1mm x 117.9mm |
| Net weight | 0.96kg |













