- VGA Cables
- USB Cables
- Computer Accessories
- Logitech Accessories
- Laptop Bags
- Vention
- Anker Accessories
Dahua HAC-B4A21P-VF CCTV Camera
KSh8,600.00 Original price was: KSh8,600.00.KSh8,200.00Current price is: KSh8,200.00. + VAT
Dahua DH-HAC-D3A41P-VF Dome camera
KSh9,419.00 Original price was: KSh9,419.00.KSh9,000.00Current price is: KSh9,000.00. + VAT
Dahua DH-HAC-D3A21-VF 2MP HDCVI IR Dome Camera
KSh8,466.00 Original price was: KSh8,466.00.KSh8,000.00Current price is: KSh8,000.00. + VAT
- Max. 30fps@1080P
- HD and SD output switchable
- 2.7-12mm vari-focal lens
- Max. IR length 30m, Smart IR
- IP67, DC12V
15
People watching this product now!
Category: Dahua
Tag: Dahua DH-HAC-D3A21-VF 2MP HDCVI IR Dome Camera
Description
Dahua DH-HAC-D3A21-VF 2MP HDCVI IR Dome Camera Mall+254
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1 / 2.7 ″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 ~ 1 / 100,000s
NTSC: 1/30 ~ 1 / 100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.04Lux / F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S / N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On / Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Vari-focal lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7-12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 106 ° ~ 33 °
V: 56 ° ~ 19 ° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 500mm
19.7 “ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
Related products
Dahua 128 Channel DH-NVR608-128-4K NVR
Rated 0 out of 5
Dahua 16 Channels XVR5116HS-X 1080P DVR
Rated 0 out of 5
Dahua 2.4MP Analogue Bullet/ Varifocal Dome Camera
Rated 0 out of 5
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera
Rated 0 out of 5
Dahua 32 Channel DH- NVR4232-8p-4k NVR
Rated 0 out of 5
Dahua 4 port PFS3106-4P-60 POE switch
Rated 0 out of 5
Dahua 8 port DH-PFS3110-8P-96 PoE Switch
Rated 0 out of 5
Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera
Rated 0 out of 5
