Dahua ASI1212D Standalone Fingerprint reader Mall+254
Dahua ASI1212D Standalone Fingerprint reader from the leading Dahua dealer, buy online Dahua ASI1212D Standalone Fingerprint reader and ave it delivered.
Dahua ASI1212D Water-proof Fingerprint Standalone supports MIFARE cards, passwords, fingerprints, or a combination for use as entry credentials. The controller features a touch keypad, an LCD display, and Wiegand or RS-485 interface.
Dahua ASI1212D Standalone Fingerprint reader supports up to 30,000 cards, 150,000 events, and 3000 fingerprints.
Dahua Technology DHI-ASI1212D specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ASI1212D | ASI1212D-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory | 32M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Door sensor x 1, Exit button x 1, Alarm input x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 3 (Door lock, Bell, Alarm x 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz(Mifare) | 125KHz(ID card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | P2P, DHCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-passback, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Setting | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand34/26, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -5°C-+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 205mm*33mm *83mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.44Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-ASI1212D Dahua Standalone Waterproof Fingerprint Reader
Standalone Waterproof Fingerprint Controller











Reviews
There are no reviews yet.