- VGA Cables
- USB Cables
- Computer Accessories
- Logitech Accessories
- Laptop Bags
- Vention
- Anker Accessories
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera
KSh8,000.00 Original price was: KSh8,000.00.KSh7,500.00Current price is: KSh7,500.00. + VAT
Dahua 1MP 720P IR HDCVI Dome Camera
KSh7,000.00 Original price was: KSh7,000.00.KSh4,500.00Current price is: KSh4,500.00. + VAT
Dahua 4MP EZ-IP Mini-Bullet IP Camera
KSh11,000.00 Original price was: KSh11,000.00.KSh10,000.00Current price is: KSh10,000.00. + VAT
- 1/3” 4Megapixel progressive CMOS
- H.265+ & H.265 dual-stream encoding
- 20fps@4M(2560×1440) &25/30fps@3M(2304×1296)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8~12mm varifocal lens
- Max IR LEDs Length 40m
- Micro SD card memory, IP67, PoE
11
People watching this product now!
Categories: CCTV cameras, Dahua, Dahua CCTV, Security
Tags: 4MP IR Mini-Bullet Network Camera, Dahua 4MP IR Mini-Bullet Network Camera
Description
Dahua 4MP EZ-IP Mini-Bullet IP Camera Mall+254
Dahua 4MP EZ-IP Mini-Bullet IP Camera from the leading Dahua dealer in kenya, buy online Dahua 4MP EZ-IP Mini-Bullet IP Camera and have it delivered.
Dahua 4MP EZ-IP IPC-B2B40P-ZS Mini-Bullet IP Camera EZ-IP is perfect for small to medium size applications like home/ residential security, small retail shops, and other typical SMB applications.
4MP EZ-IP IPC-B2B40P-ZS Mini-Bullet IP Camera offers a perfect alternative to migrate from analog to an IP system with its easy to use nature and cost-effectiveness.
EZ-IP -IP IPC-B2B40P-ZS Mini-Bullet IP Camera is fully in line with Dahua’s quality. Stable and reliable components are utilized and Various tests such as anti-vibration, water resistance, and aging tests are performed to ensure Dahua quality standards.
4MP Mini-Bullet IP Camera Captures unnecessary data such as surrounding hallway walls can increase storage requirements without any added value. The image flip feature allows the camera’s image to be rotated in 90° increments for better video optimization.
Dahua 4MP Mini-Bullet IP Camera (ROI) feature allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas
Dahua 4MP Mini-Bullet IP Camera allows for ±25% input voltage tolerance, suitable for the most unstable conditions for outdoor applications. Its 2KV lightning rating provides effective protection for both the camera and its structure against lightning. Subjected and certified to rigorous dust and immersion tests (IP67).
Dahua 4MP Mini-Bullet IP Camera specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2560(H)x1440(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.05Lux/F1.8( Color,1/3s,30IRE)
0.3Lux/F1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 40m(131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:97°~31°, V:54°~17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.2m(0.66ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 66m(216.5ft) | 26.4m(86.6ft) | 13.2m(43.3ft) | 6.6m(21.7ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 200m(656.2ft) | 80m(262.5ft) | 40m(131.2ft) | 20m(65.6ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Network disconnection , Scene change, IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/H.264B/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4M(1 ~ 20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32K~6144K
H.265: 12K~ 6144K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;
FTP;DHCP;DNS;DDNS;IPV4/V6;QoS;UPnP; NTP;Bonjour;Multicast;ICMP;IGMP;TLS;SSH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS(Network Attached Storage)
Local PC for instant recording Micro SD Card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS,DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: (EN 60950:2000)
FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | DC12V: 1.8W, 5.3W(IR On)
PoE: 2.2W, 6.3W(IR On) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 243.6mm×90.7mm×90.2mm (9.59”×3.57”×3.55”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.434Kg(0.957lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.693Kg(1.53b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua 4MP IR Mini-Bullet Network Camera
4MP IR Mini-Bullet Network Camera
Dahua 4MP Mini-Bullet IP Camera
Reviews (0)
Be the first to review “Dahua 4MP EZ-IP Mini-Bullet IP Camera”
You must be logged in to post a review.
Shipping & Delivery
Related products
1080P Hikvision HDTVI Full Dome Camera
Rated 0 out of 5
20A CCTV Power Supply 12V 240W
Rated 0 out of 5
3MP Hikvision DS-2CD2035FWD-I Bullet Camera
Rated 0 out of 5
Dahua NVR4000 4 Channels NVR
Rated 0 out of 5
Hand Held Metal Detector Garrett V
Rated 0 out of 5
PSU 12V 30A 18CH for CCTV Kenya
Rated 0 out of 5
Walk Through Metal Detector
Rated 0 out of 5
- The system has the function of displaying environmental monitoring data; High performance, high sensitivity and high stability
- Equipped with system networking, able to manage multiple devices through 1 PC (optional)
- Preset the weight, volume, size, location, key, jewelry, belt buckle and other false alarms of metal items
- It complies with EMC electromagnetic radiation standard and adopts weak magnetic field technology, which is harmless to pacemaker wearers, pregnant women, sight, film and instant belt

Reviews
There are no reviews yet.