- VGA Cables
- USB Cables
- Computer Accessories
- Logitech Accessories
- Laptop Bags
- Vention
- Anker Accessories
 
				
				
					
						Dahua ASI1212D Standalone Fingerprint reader					
					
						KSh17,000.00 Original price was: KSh17,000.00.KSh16,000.00Current price is: KSh16,000.00. + VAT					
				
			 
				
				
					
						Dahua DH-SD59225U-HNI 2MP 25X PTZ IP Camera					
					
						KSh40,000.00 Original price was: KSh40,000.00.KSh38,000.00Current price is: KSh38,000.00. + VAT					
				
			Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera
KSh9,000.00 Original price was: KSh9,000.00.KSh8,500.00Current price is: KSh8,500.00. + VAT
- 1/3” 4Megapixel progressive CMOS
- H.265+ & H.265 dual-stream encoding
- 20fps@4M(2560×1440) &25/30fps@3M(2304×1296)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens
- Max IR LEDs Length 30m
- IP67, PoE
			11
			People watching this product now!
		
		
	
	
			Categories: CCTV cameras, Dahua, Dahua CCTV, Security	
			Tags: 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera, Dahua  Mini-Dome IP Camera, dahua 32 channel nvr price in kenya, Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera, Dahua 4MP Mini-Dome IP Camera, dahua camera price list kenya, dahua cameras, dahua cctv camera price list, dahua cctv nairobi, dahua kenya office, EZ-IP IPC-D2B40 Mini-Dome IP Camera, hikvision cctv camera price list in kenya, hikvision kenya	
	
	
			
								
													
								Description							
											
					
				Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera Mall+254
Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera from the leading Dahua CCTV dealer in Nairobi Kenya, buy online Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera
Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera is perfect for small to medium size applications like home/ residential security, small retail shops, and other typical SMB applications.
EZ-IP IPC-D2B40 Mini-Dome IP Camera offers a perfect alternative to migrate from analog to an IP system with its easy to use nature and cost-effectiveness. EZ-IP is fully in line with Dahua’s quality.
Dahua 4MP Mini-Dome IP Camera Stable and reliable components are utilized and Various tests such as anti-vibration, water resistance, and aging tests are performed to ensure Dahua quality standards.
Dahua 4MP Mini-Dome IP Camera day/night mechanical IR cut filter makes this camera ideal for applications with fluctuating lighting conditions, delivering color images during the day and automatically switching to monochrome as the scene darkens
4MP Mini-Dome IP Camera Smart Codec is the optimized implementation of standard video compression (H.265 & H.264) that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart Codec technology reduces bit rate and storage requirements by up to 70% when compared to the standard video compression.
EZ-IP IPC-D2B40 Mini-Dome IP Camera ROI is a user-defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas.
EZ-IP IPC-D2B40 Mini-Dome IP Camera Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:101°/80°, V:54°/44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5m(1.64ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 56m(184ft) | 22.4m(73.5ft) | 11.2m(36.7ft) | 5.6m(18.4ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80m(262.5ft) | 32m(105ft) | 16m(52.5ft) | 8m(26.3ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4M(1 ~ 20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 20fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32K~6144K H.265: 12K~ 6144K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera
Dahua Mini-Dome IP Camera
4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera
EZ-IP IPC-D2B40 Mini-Dome IP Camera
													
								Reviews (0)							
											
					
				
		Be the first to review “Dahua 4MP EZ-IP IPC-D2B40 Mini-Dome IP Camera”
				You must be logged in to post a review.
													
								Shipping & Delivery							
											
					
				Related products
DS-KD8002-VM Video Intercom Metal Door Station
					
			Rated 0 out of 5		
				
		
						
		
		Hand Held Metal Detector Garrett V
					
			Rated 0 out of 5		
				
		
						
		
		LH4000 RFID ZKTeco Smart Hotel Door Lock System
					
			Rated 0 out of 5		
				
		
						
		
		RL-3915 Melody rings doorbell
					
			Rated 0 out of 5		
				
		
						
		
		ZK MA300-BT Outdoor Access Control and Time Attendance Terminal
					
			Rated 0 out of 5		
				
		
						
		
		Zkteco F21 Fingerprint time attendance and access control terminal
					
			Rated 0 out of 5		
				
		
						
		
		- Display 2.4-inch TFT LCD Color Screen Fingerprint Capacity 3000 Card Capacity 5000(Optional) ID or mifare card Transaction Capacity 100,000 Sensor SilkID Sensor Algorithm Version ZKFinger VX10.0 Communication RS232/485, TCP/IP, USB-host Access Control Interface 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell Wiegand Signal Input, Output,SRB Aux. Input 1ea for linkage function Functions DST,Automatic Status Switch, Anti-passback,Scheduled-Bell,Printer(Optional) Power Supply 12V DC,3A Operating Temperature 0 °C- 45 °C Operating Humidity 20%-80% SDK and software Standalone SDK,ZKAccess3.5 software
ZKteco FR1200-ID fingerprint reader
					
			Rated 0 out of 5		
				
		
						
		
		ZKteco K40 Biometric Time Attendance Terminal
					
			Rated 0 out of 5		
				
		
						
		
		- Fingerprint Capacity 1000 (2000 without SSR )
- ID Card Capacity 1000 (Optional)
- Record Capacity 80,000
- Display 2.8-inch TFT Screen
- Communication TCP/IP, USB Host
- Standard Functions WDMS,Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9
- input, 9 Digits User ID, DST, Schedule Bell
- Optional Functions ID/Mifare
 
	 
		 
	
 
		 
		 
				 
		 
				 
		 
		 
		 
				 
		 
				 
		 
				
Reviews
There are no reviews yet.