D-link DGS-1100-10MP 10-Port Gigabit Max PoE Smart Switch Mall+254
D-link DGS-1100-10MP 10-Port Gigabit Max PoE Smart Switch from the leading D-link switch dealer in Nairobi Kenya, buy online D-link DGS-1100-10MP 10-Port Gigabit Max PoE Smart Switch and have it delivered to your location.
DGS-1100 switch web user interface gives administrators an easy way to manage Layer 2 features, such as VLANs, Spanning Tree Protocol (STP), and link aggregation(static).
DGS-1100-10MP 10-Port Gigabit Max PoE Smart Switch powerful security features including IGMP snooping, Static MAC, and Storm Control.
DGS-1100-10MP 10-Port Gigabit Max PoE Smart Switch smart-managed switches are a versatile solution for deployments that require easy to configure functionality without added complexities.
DGS-1100-10MP 10-Port Gigabit Max PoE Smart Switch specifications
1000M SFP Interface | 2 |
---|---|
1000Base-T PoE Interface | 8 |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T PoE ports | 8 |
SFP ports | 2 |
Switch Capacity | 20 Gbps |
Max. Packet Forwarding Rate | 14.88 Mpps |
Power Input | AC: 100-240V |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
Maximum PoE Budget | 130W |
PoE Budget | 130 W (30 W max. per PoE port) |
MAC Address Table Size | 8K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 5 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Jumbo Frame | 10240 Byte |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 64 |
802.1Q VLAN | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes(2.0) |
Asymmetric VLAN | Yes |
Provider Backbone Bridge (PBB) | Yes |
Number of Queue | 8 |
Time based QoS | Yes |
Class of Service (CoS) | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Deficit Round Robin (DRR) | Yes |
Port-based Bandwidth Control | Yes |
SSL | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
D-Link Safeguard Engine | Yes |
DoS Attack Prevention | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
LLDP | Yes |
D-Link Discover Protocol (DDP) | Yes |
DHCP/BootP Client | Yes |
Dual Images | Yes |
Ping | Yes |
D-Link Network Assistant | Yes |
Smart Wizard | Yes |
Store-and-Forwarding | Yes |
Dimension | 294 x 180x 44 mm |
Weight | 1.67 Kg |
Reviews
There are no reviews yet.