Cisco CP-7811-K9 IP VoIP phone Mall+254
Cisco CP-7811-K9 IP VoIP phone delivers advanced IP Telephony features and crystal clear wideband audio performance , CP-7811-K9 IP VoIP phone deliver an easy-to-use, full-featured voice communications experience on Cisco on-premises and hosted infrastructure platforms and third party hosted call control. It supports one line (available in charcoal only).
CP-7811-K9 Cisco IP VoIP phone specification
Feature/Functionality | 7811 | 7821 |
---|---|---|
Intergral Switch | 10/100 | 10/100 |
Display | 384 x 106 pixel-based, anti-glare graphical monochrome display | 396 x 162 pixel-based, anti-glare graphical monochrome display with white backlight |
Integrated Video | No | No |
Touch Screen | No | No |
Speakerphone | Yes (Narrowband) | Yes |
Number of Line keys | 0 | 2 |
Programmable (Soft) keys | 4 | 4 |
Fixed Feature Keys | 11 (No headset audio key) | 11 |
Advanced Features | Wideband audio available with purchase of wideband handset; Mobile RemoteAccess without a VPN client through Cisco Expressway; New cloud registration through Cisco Spark for even faster and cost- effective deployment | Multi-call per-line appearance Full Wideband Audio Electronic Hookswitch Support(Through AUX Port); Mobile Remote Access without a VPN client through Cisco Expressway; New cloud registration through Cisco Spark for even faster and cost-effective deployment |
Handsfree | Yes | Yes |
Message Waiting Indication | Yes | Yes |
Third Party XML Support | Yes | Yes |
Headset Port | No | Yes |
Signaling Protocal | SIP | SIP |
802-3AF | Yes | Yes |
Cisco Power | No | No |
PoE Classification | Class 1 | Class 1 |
DHCP | Yes | Yes |
802-1p/q | Yes | Yes |
Codecs | G.711a/μ, G.722, G.729a, iLBC and OPUS | G.711a, G.711u, G.729a, G.729b, G.729ab, G.722,Internet Low Bitrate Codec (iLBC) and OPUS |
Supported Cisco Call Control Platform(s) | CUCM: 8.5.1, 8.62, 9.1.2, 10x and laterBus. Edition: 8.6.2HCS: 9.1.2Cisco Spark: Requires Spark Phone OS 11.0 or later | CUCM: 8.5.1, 8.62, 9.1.2, 10x and laterBus. Edition: 8.6.2HCS: 9.1.2Cisco Spark: Requires Spark Phone OS 11.0 or later |
UC Manager Encryption Support(TLS/SRTP) | Yes | Yes |
Notes | FIPS 140-2 Level 1: Requires Phone OS 11.5 or later | FIPS 140-2 Level 1: Requires Phone OS 11.5 or later |
PID | CP-7811-K9=CP-7811-3PCC-K9= Multiplatform Phone: (Cisco approved Service Providers) | CP-7821-K9= (Charcoal); CP-7821-W-K9= (White);CP-7821-3PCC-K9= Multiplatform Phone: (Cisco approved Service Providers) |
Datasheet URL | 7811 datasheet | 7821 datasheet |
Get it with Big Discount | Cisco 7811 | Cisco 7821 |
Feature/Functionality | 7841 | 7861 |
---|---|---|
Intergral Switch | 10/100/1000 | 10/100 |
Display | 396 x 162 pixel-based, anti-glare graphical monochrome display with white backlight | 396 x 162 pixel-based, anti-glare graphical monochrome display with white backlight |
Integrated Video | No | No |
Touch Screen | No | No |
Speakerphone | Yes | Yes |
Number of Line keys | 4 | 16 |
Programmable (Soft) keys | 4 | 4 |
Fixed Feature Keys | 11 | 11 |
Advanced Features | Multi-call per-line appearance Full Wideband Audio Electronic Hookswitch Support(Through AUX Port); Mobile Remote Access without a VPN client through Cisco Expressway; New cloud registration through Cisco Spark for even faster and cost-effective deployment | Multi-call per-line appearance Full Wideband Audio Electronic Hookswitch Support(Through AUX Port); Mobile Remote Access without a VPN client through Cisco Expressway; New cloud registration through Cisco Spark for even faster and cost-effective deployment |
Handsfree | Yes | Yes |
Message Waiting Indication | Yes | Yes |
Third Party XML Support | Yes | Yes |
Headset Port | Yes | Yes |
Signaling Protocal | SIP | SIP |
802-3AF | Yes | Yes |
Cisco Power | No | No |
PoE Classification | Class 1 | Class 1 |
DHCP | Yes | Yes |
Buy Cisco CP-7821-K9 IP Phone (CP-7821-K9) best price
Reviews
There are no reviews yet.