ZKTeco ZKB200 Barcode Scanner
17
People watching this product now!
Categories: Access Control, ZKTeco Access Control
Tag: ZKTeco ZKB200 Barcode Scanner
Description
ZKTeco ZKB200 Barcode Scanner
ZKTeco ZKB200 adopts advanced image barcode reading technology. Whether a paper barcode or an electronic screen barcode, it can read quickly, making your scanning easier.
Model Name | ZKB200 | ||||||||||
Mechanical Characteristics | |||||||||||
Dimensions | 76.6 *67.3*168.5 mm (L*W*H) | ||||||||||
Weight | 116 g (without cable) | ||||||||||
Cable | Straight 2.0 m | ||||||||||
Connector Type | RJ-45 phone jack connector | ||||||||||
Indicator | Beeper, LED | ||||||||||
Interface Supported | RS-232, USB Keyboard, USB virtual COM | ||||||||||
Operating Mode | Hand-held, Auto-detection | ||||||||||
Programming Method | Manual (reading special barcode) | ||||||||||
Electrical Characteristics | |||||||||||
Input Voltage | 3.8 – 5.5 VDC | ||||||||||
Current | 85 mA (standby) 5 VDC, 265 mA (working) 5 VDC | ||||||||||
Scan Performance | |||||||||||
Image Size | 640*480 pixels | ||||||||||
Imager Field of View | Horizontal: 40°, Vertical: 30° | ||||||||||
Scanning Angle | ±60°, ±40°, 360° (skew, pitch, roll) | ||||||||||
Print Contrast | 20% minimum reflective difference | ||||||||||
Decoding Capability | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, Telepen, GS1 DataBar (formerly RSS) variants | ||||||||||
2D: PDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code, MicroQR Code | |||||||||||
Minimum Resolution | 21D: 4 mil (Code 128), 2D: 6.7 mil (PDF417) | ||||||||||
Decoding Depth | 4 mil Code 128 (9 chars): 40 mm – 70 mm | ||||||||||
10 mil Code 39 (3 chars): 20 mm – 185 mm | |||||||||||
13 mil UPC (6 chars): 15 mm – 190 mm | |||||||||||
20 mil Code 39 (1 char): 45 mm – 320 mm | |||||||||||
6.7 mil PDF417 (20 chars): 28 mm – 90 mm | |||||||||||
10 mil DM (20 chars): 18 mm – 115 mm | |||||||||||
10 mil QR (20 chars): 18 mm – 115 mm | |||||||||||
20 mil QR (20 chars): 20 mm – 245 mm | |||||||||||
Environmental Characteristics | |||||||||||
Temperature | -10°C ~ 50°C (14°F ~ 122°F), operating; -20°C ~ 60°C (-4°F ~ 140°F), Storage | ||||||||||
Humidity | 5% ~ 95% (non-condensing) | ||||||||||
Safety | EMC: EN55022, EN55024 | ||||||||||
Electrical Safety: EN60950-1 | |||||||||||
Sealing: IP50 | |||||||||||
Photobiological Safety: EN62471:2008 | |||||||||||
Illumination: 0 ~ 100,000 LUXDrop Resistance: Withstands multiple 2. 0 m (6.6 ft.) drops to concrete |
Shipping & Delivery
Related products
Electric Strike Lock short chassis
Rated 0 out of 5
Hikvision VDS-KV8102-IM Video Door Station
Rated 0 out of 5
Multi-face biometric Access Control and Time Attendance Terminal
Rated 0 out of 5
Walk Through Metal Detector
Rated 0 out of 5
- The system has the function of displaying environmental monitoring data; High performance, high sensitivity and high stability
- Equipped with system networking, able to manage multiple devices through 1 PC (optional)
- Preset the weight, volume, size, location, key, jewelry, belt buckle and other false alarms of metal items
- It complies with EMC electromagnetic radiation standard and adopts weak magnetic field technology, which is harmless to pacemaker wearers, pregnant women, sight, film and instant belt
ZK uFace 800 Face Recognition and Fingerprint Reader
Rated 0 out of 5
ZKTeco Inbio 260 Two Door Controller
Rated 0 out of 5
ZKteco K40 Biometric Time Attendance Terminal
Rated 0 out of 5
- Fingerprint Capacity 1000 (2000 without SSR )
- ID Card Capacity 1000 (Optional)
- Record Capacity 80,000
- Display 2.8-inch TFT Screen
- Communication TCP/IP, USB Host
- Standard Functions WDMS,Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9
- input, 9 Digits User ID, DST, Schedule Bell
- Optional Functions ID/Mifare
ZKTeco ZK4500 USB Fingerprint Reader
Rated 0 out of 5