Dahua DH-XVR5216AN-4KL-12 Channel Mall+254
Specifications
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | XVR5216AN-4KL-I2 |
| Series | I2 Series |
| Channels | 16 channels |
| Recording Mode | Real Time / Time lapse / Event recording |
| Hybrid IP inputs | 32 |
| Inbuilt Multiplexer | Yes |
| Storage Capacity GB | 10TB GB storage |
| Compression Type | AI Coding, H.265+, H.265, H.264+, H.264 |
| Resolution | 6MP resolution |
| Signal Mode | PAL / NTSC |
| External Storage | USB |
| Audio Recording and Properties | G.711A, G.711U, PCM |
| Recording System | HDD |
| Type of Multiplexer Functions | Recording, Playback |
| IP Storage rate (fps) | 25 ~ 60 |
| Network Type | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P,IP Search ( |
| IP Ready | Hybrid |
| Physical Specifications | Dimensions mm: 375 x 288 x 53 Weight kg: 1.8 |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 15 W |
| Environmental Specifications | Operating Temp oC: -10 ~ +55 C (+14 ~ +131F) Operating Humidity %: 0 ~ 90 |















