24Core Duct UN-Armoured Fiber Optic Cable (Single Mode) Mall+254
Specification
| PARAMETER | UNIT | SPECIFICATIONS | ||
| Fiber Identification OS1 9/125 | 24 Core SM 48 Core SM 96 Core SM | |||
| Single mode Optical Parameter | ||||
| ATTENUATION @ 1310nm | dB/Km | < 0.36 | < 0.36 | < 0.36 |
| ATTENUATION @ 1550nm | dB/Km | < 0.23 | < 0.23 | < 0.23 |
| TUBING | Loose Tube | Loose Tube | Loose Tube | |
| Material | PBTP | PBTP | PBTP | |
| Diameter | mm | 1.9 (NOMINAL) | 2.2 (NOMINAL) | 2.4 (NOMINAL) |
| No. Of Fillers | 2.0 | NIL | NIL | |
| Color of Fillers | Black | Black | Black | |
| Sequence of Elements | BL , OR , GR , BR LOOSE TUBES, BK1, BK2 FILLERS | BL,OR,GR,BR,SLATE,WH | BL, OR,GR,BR,SL,WH,RD,BL | |
| Core Wrapping | Single layer of water sellable tape applied longitudinally | Single layer of water sellable tape applied longitudinally | Single layer of water sellable tape applied longitudinally | |
| Water Blocking Material | Water Swellable Yarns | Water Sellable Yarns | Water Sellable Yarns | |
| Loose Tube Gel | Thixotropic Gel | Thixotropic Gel | Thixotropic Gel | |
| RID Cords | 1 (Below Armoured) | 1 (Below Armoured) | 1 (Below Armoured) | |
| JACKETING | ||||
| Material | LSZH | LSZH | LSZH | |
| Colour | Black | Black | Black | |
| Overall Diameter | mm | 10.5 (NOMINAL) | 11.2 (NOMINAL) | 13.5 (NOMINAL) |
| STERNGTH MEMBER | Yes | Yes | Yes | |
| Type (Peripheral) | FRP ROD | FRP ROD | FRP ROD | |
| Nominal Size | mm | 2.0 | 2.2 | 2.5 |
| Size of Upcoated FRP ROD | mm | 4.0 | ||
| Cable Weight (NOMINAL) | Kg/Km | 106 | 123 | 168 |
| TENSILE STRENGTH | Newtons | 1000 | 1500 | 1700 |
| STANDARD LENGTH | KM | 2.0 + 10 % | 2.0 + 10 % | 2.0 + 10 % |










