Mikrotik DynaDish 6 RBDynaDishG-6HnD Mall+254
Mikrotik DynaDish 6 RBDynaDishG-6HnD uses the same effective antenna design and enclosure as our successful 5 GHz model, but this new device operates in the licensed 6GHz frequency. This means less interference than the often saturated 5 GHz frequencies for higher speed and more reach.
By operating above the most popular WiFi frequencies you are now able to build your wireless links from busy towers without suffering problems with noise.
Specification:
| Details | |
|---|---|
| Product code | RBDynaDishG-6HnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | Ø 404 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $179.00 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 12-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 10 W |
Wireless
| Details | |
|---|---|
| Wireless 6 GHz Max data rate | 300 Mbit/s |
| Wireless 6 GHz number of chains | 2 |
| Wireless 6 GHz standards | 802.11a/n |
| Antenna gain dBi for 6 GHz | 25 |
| Wireless 6 GHz chip model | AR9344 |
| Wireless 6 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | EAC |
Wireless specifications
| 6 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -93 |
| 54MBit/s | 27 | -80 |
| MCS0 | 29 | -93 |
| MCS7 | 24 | -76 |









