Lenovo LI2054 19.5″ LED Monitor (65BAACC1UK) Mall+254
Lenovo LI2054 19.5″ LED Monitor (65BAACC1UK is simple and gorgeous with its black glossy look. It is easy to use and compatible with most systems with a VGA interface.
Its visual clarity is superb, with a resolution of 1440×900 and a 3M:1 dynamic contrast. It embodies the energy-saving and environmental protection mission of Lenovo with its green features, including white LED backlights and Energy-Star 6.0, CEL tier 1 and RoHS compliancy.
Specification
| GENERAL | LENOVO LI2054 COLOURTN 19.5” WLED BACKLIGHT + COLOUR TN TFT MONITOR |
|---|---|
| Part number | 65BAACC1UK |
| Other Information | Windows 7 Windows 8 Windows 8.1 Windows 10 |
| Brightness | 250 cd/m2 |
| Connector | VGA |
| Contrast Ratio | 1000:1 |
| Display Type | IPS |
| Ergonomics | China RoHS,Turkey RoHS,EPEAT Silver,Energy Star 6.0 ,CEL Grade 1 |
| Height Adjustment Metric Units | mm |
| Maximum Resolution | 1440 x900 |
| Monitor Technology | TN |
| Native Resolution | 1440 x900 |
| Power Supply Type | Internal |
| Preset Modes Text | 16 |
| Refresh Time | 7 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 19.5 |
| Viewable Image Height US | 10.33 |
| Viewable Image Height US Units | in |
| Viewable Image Height Metric | 262.35 |
| Viewable Image Height Metric Units | mm |
| Viewable Image Width US | 16.48 |
| Viewable Image Width US Units | in |
| Viewable Image Width Metric | 418.61 |
| Viewable Image Width Metric Units | mm |
| Stand | Tilt only |
| Tilt | -5 to 22 degree |
| Recommended Resolution | 1440×900 |
| Video Input | VGA |
| Agency Approvals & Certifications | China RoHS,Turkey RoHS,EPEAT-Silver,Energy Star 6.0 |
| Maximum Operating Humidity | 80 |
| Maximum Operating Humidity Units | % |
| Minimum Operating Humidity | 10 |
| Minimum Operating Humidity Units | % |
| Maximum Operating Temperature | 45 |
| Maximum Operating Temperature Units | C |
| Minimum Operating Temperature | 0 |
| Minimum Operating Temperature Units | C |
| Depth Metric | 184.8 |
| Depth | 184.8mm |
| Depth Metric Units | mm |
| Depth (US) | 7.28in |
| Height Metric | 372 |
| Height | 372mm |
| Height Metric Units | mm |
| Height (US) | 14.65in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight US | 6.17 |
| Weight US Units | lbs |
| Weight Metric | 2.8 |
| Weight Metric Units | Kg |
| Width Metric | 456 |
| Width | 456mm |
| Width Metric Units | mm |
| Width (US) | 17.95in |
| Warranty Period | One year |










