Hikvision DS-2CD2025FWD-I 2MP Outdoor Bullet Camera Mall+254
Hikvision DS-2CD2025FWD-I 2MP Outdoor Bullet Camera from the leading Hikvision dealer in Nairobi Kenya, buy online Hikvision DS-2CD2025FWD-I 2MP Outdoor Bullet Camera and have it delivered to your location of choice.
DS-2CD2025FWD-I 2MP Outdoor Network Bullet Camera with Night Vision from Hikvision uses a 1/2.8″ progressive scan CMOS sensor to capture 1920 x 1080 resolution video at 30 fps.
Hikvision DS-2CD2025FWD-I 2MP Outdoor Bullet Camera IR LEDs provide up to 100′ of night vision. The camera’s 4mm fixed lens delivers an 86.4° horizontal field of view.
Hikvision DS-2CD2025FWD-I 2MP Outdoor Bullet Camera specifications
Camera
| Sensor | 2 MP 1/2.8″ CMOS |
| Lens Mount | M12 |
| Focal Length | 4mm |
| Maximum Aperture | f/1.6 |
| Lens Field of View | Horizontal: 86.4° |
| IR Cut Filter | Mechanical |
| Day/Night | Yes |
| Minimum Illumination | Color: 0.008 Lux Color: 0 Lux |
| Shutter Speed | 1/100,000 to 1/3 Seconds |
Video
| Streaming Resolution | 1920 x 1080 at 30 fps (16 Mb/s ) |
| Supported Video Compression | H.264, H.264+, H.265, H.265+, MJPEG |
| Multi-View Streaming | Yes, 3 Streams |
| Automatic Gain Control | Yes |
Networking
| Security | HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection, Watermark |
| Supported Protocols | DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UDP, UPnP |
System Integration
| Application Programming Interface (API) | ONVIF Profiles S & G, PSIA, CGI ISAPI |
| Analytics | Line Crossing Detection Intrusion Detection Unattended Baggage Detection Object Removal Detection Face Detection |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Data Streaming | Yes |
Environmental
| Operating Temperature | -40 to 140°F / -40 to 60°C |
| Operating Humidity | 0 to 90% |
| IP Rating | IP67 |
General
| Recording Media | microSD (up to 128 GB) |
| Pan/Tilt | None |
| I/O Connections | 1 x RJ45 1 x Power |
| IR Range | 100′ / 30.48 m |
| Internal Storage | None |
| External Storage Options | NAS |
| Power Source | DC, PoE 802.3af (15 W) |
| Power Consumption | DC: 5 W PoE: 6.5 W |










